2024 Chevrolet Silverado 3500 Crew Cab 4x4, Royal Contractor Truck
Job Ready: NowMSRP | $64,073 |
Body Cost | + $14,543 |
Dealer Discount | - $2,000 |
SALE Price: | $76,616 |
MSRP | $64,073 |
Body Cost | + $14,543 |
Dealer Discount | - $2,000 |
SALE Price: | $76,616 |
MSRP | $71,487 |
Body Cost | + $15,733 |
Dealer Discount | - $2,893 |
Consumer Cash | - $5,500 |
SALE Price: | $78,827 |
MSRP | $64,603 |
Body Cost | + $14,720 |
Dealer Discount | - $2,000 |
SALE Price: | $77,323 |
MSRP | $70,050 |
Body Cost | + $15,883 |
Dealer Discount | - $1,842 |
Consumer Cash | - $7,500 |
SALE Price: | $76,591 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.