2024 Chevrolet Silverado 3500 Regular Cab 4x4, Knapheide Service Truck
Job Ready: NowMSRP | $60,938 |
Body Cost | + $14,914 |
Dealer Discount | - $2,557 |
SALE Price: | $73,295 |
MSRP | $60,938 |
Body Cost | + $14,914 |
Dealer Discount | - $2,557 |
SALE Price: | $73,295 |
MSRP | $54,658 |
Body Cost | + $18,491 |
Dealer Discount | - $2,000 |
SALE Price: | $71,149 |
SALE Price: | $73,295 |
MSRP | $60,938 |
Body Cost | + $14,914 |
Dealer Discount | - $2,557 |
SALE Price: | $73,295 |
MSRP | $54,738 |
Body Cost | + $16,295 |
Dealer Discount | - $2,638 |
SALE Price: | $68,395 |
MSRP | $68,020 |
Body Cost | + $19,607 |
Dealer Discount | - $1,730 |
Consumer Cash | - $7,500 |
SALE Price: | $78,397 |
MSRP | $52,938 |
Body Cost | + $16,295 |
SALE Price: | $69,233 |
MSRP | $64,603 |
Body Cost | + $13,156 |
Dealer Discount | - $2,464 |
SALE Price: | $75,295 |
MSRP | $64,073 |
Body Cost | + $13,360 |
Dealer Discount | - $2,038 |
SALE Price: | $75,395 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.